Estimated Western World gold production (1887 - 2002)
  Metric tons South Africa %   Metric tons South Africa %
1887 159,4 0,8 1945 716,7 53,1
1888 166,7 4,2 1946 731,1 50,7
1889 186,1 5,9 1947 742,3 46,9
1890 178,0 7,7 1948 776,3 46,4
1891 190,0 11,3 1949 774,0 45,2
1892 220,9 15,1 1950 826,9 43,9
1893 237,0 15,7 1951 804,5 44,5
1894 272,7 20,6 1952 823,8 44,6
1895 299,3 21,0 1953 762,0 48,7
1896 304,2 20,7 1954 805,6 51,1
1897 355,1 24,0 1955 846,0 53,7
1898 431,6 27,6 1956 880,2 56,2
1899 466,9 24,2 1957 917,6 57,7
1900 383,9 2,8 1958 951,8 57,7
1901 395,1 2,0 1959 1 020,2 61,2
1902 449,7 11,9 1960 1 066,8 62,3
1903 493,1 18,7 1961 1 104,2 64,6
1904 522,7 22,4 1962 1 169,5 67,8
1905 571,5 26,7 1963 1 213,6 70,3
1906 604,8 29,8 1964 1 247,3 72,6
1907 621,4 32,3 1965 1 281,5 74,1
1908 666,4 32,9 1966 1 284,6 74,8
1909 683,0 32,2 1967 1 237,9 76,7
1910 685,0 34,2 1968 1 247,3 77,5
1911 696,3 36,7 1969 1 253,0 77,6
1912 702,3 40,3 1970 1 266,0 79,0
1913 702,3 39,0 1971

1 234,2
79,1
1914 672,1 38,9 1972 1 172,7 77,6
1915 709,1 39,9 1973 1 113,0 76,8
1916 683,7 42,3 1974 1 003,0 75,6
1917 631,2 44,9 1975 956,2 74,6
1918 576,6 45,4 1976 969,3 73,6
1919 539,4 48,0 1977 970,2 72,2
1920 500,1 50,7 1978 971,9 72,68
1921 495,8 51,0 1979 959,3 73,53
1922 478,9 45,5 1980 961,8 70,19
1923 552,9 51,5 1981 988,0 66,56
1924 583,6 51,0 1982 1 037,0 64,06
1925 583,4 51,2 1983 1 120,7 60,65
1926 595,7 52,0 1984 1 266,5 58,58
1927 594,7 52,9 1985 1 235,5 54,37
1928 590,3 54,6 1986 1 296,3 49,37
1929 600,3 53,9 1987 1 383,6 43,87
1930 650,3 51,3 1988 1 983,1 31,31
1931 696,9 48,6 1989 1 684,0 36,07
1932 755,8 47,6 1990 1 755,4 34,47
1933 788,0 43,5 1991 1 792,4 33,54
1934 849,0 38,4 1992 1 875,9 32,74
1935 921,4 36,4 1993 1 907,8 32,47
1936 1 031,2 34,2 1994 1 902,6 30,69
1937 1 088,1 33,5 1995 1 895,3 27,56
1938 1 163,6 32,5 1996 1 968,0 25,13
1939 1 188,1 33,6 1997 2 058,2 23,93
1940 1 251,7 34,9 1998 2 117,4 21,93
1941 1 226,6 36,5 1999 2 130,4 21,10
1942 1 086,7 40,4 2000 2 115,3 20,23
1943 830,3 48,0 2001 2 111,2 18,64
1944 745,2 51,3 2002 2 053,7 19,24
South African gold output since start of operations
  Metric tons treated†
1 000
 Fine gold
kg+
Realised value
R1 000
  Metric tons treated†
1 000
Fine gold
kg+
Realised value
R1 000
1884 a 74 c 20 c 1947 51 115 348 368 193 205
1885 a 44 c 12 c 1948 52 466 360 329 199 839
1886 a 254 c 69 c 1949 53 906 364 068 229 730
1887 a 1 240 c 339 c 1950 56 459 361 849 289 552
1888 a 7 084 c 1 935 c 1951 55 890 358 202 285 896
1889 a 10 915 c 2 981 c 1952 56 922 367 602 294 261
1890 a 13 690 c 3 739 c 1953 55 639 371 395 295 130
1891 a 21 413 c 5 849 c 1954 59 284 411 720 329 351
1892 a 33 251 c 9 082 c 1955 62 366 454 154 365 491
1893 2 010 b 40 130 c 10 961 c 1956 63 730 494 442 396 999
1894 2 568 b 56 142 c 15 334 c 1957 62 550 529 715 425 170
1895 3 136 b 62 758 17 141 1958 62 295 549 177 440 049
1896 3 639 b 63 005 17 209 1959 66 190 624 107 500 272
1897 4 831 b 85 336 23 308 1960 66 988 665 086 536 019
1898 6 651 b 118 923 32 482 1961 68 547 713 562 574 900
1899 6 023 b 113 151 30 906 1962 71 995 792 890 636 582
1900 b 10 852 2 964 d 1963 74 087 853 229 686 312
1901 374 b 8 041 2 196 d 1964 75 351 905 470 730 490
1902 3 100 b 53 437 14 596 d 1965 75 396 950 332 766 549
1903 5 538 b 92 422 25 244 1966 74 964 960 466 776 197
1904 7 310 b 117 291 32 036 1967 74 038 949 679 768 098
1905 10 125 b 152 665 41 698 1968 73 751 967 146 784 859
1906 12 312 b 180 187 49 216 1969 76 280 972 956 840 504
1907 14 082 b 200 685 54 814 1970 79 965 1 000 417 831 223
1908 16 508 b 219 500 59 953 1971 78 659 976 297 899 006
1909 18 637 b 226 957 61 990 1972 73 245 909 631 1 159 916
1910 19 713 234 252 63 983 1973 76 018 855 179 1 789 290
1911 22 606 256 642 70 098 1974 76 000 758 559 2 619 813
1912 24 150 283 315 77 383 1975 75 126 713 447 2 560 395
1913 24 219 273 671 74 749 1976 77 870 713 390 2 380 170
1914 24 226 261 147 71 328 1977 76 712 699 887 2 814 991
1915 26 570 282 930 77 276 1978 83 016 704 449 3 900 033
1916 26 759 289 168 78 982 1979 86 246 703 473 5 842 003
1917 25 593 280 503 76 615 1980 93 263 672 875 10 374 745
1918 23 142 261 841 71 500 1981 95 826 655 755 8 488 231
1919 22 358 259 143 70 781 1982 99 783 662 626 8 785 949
1920 22 400 253 756 91 212 1983 104 971 677 862 10 307 362
1921 21 722 252 831 86 164 1984 110 674 679 944 11 486 707
1922 18 264 218 031 64 687 1985 113 799 670 755 15 139 683
1923 24 893 284 568 83 150 1986 118 137 638 047 17 175 698
1924 26 522 297 817 89 479 1987 118 364 602 172 17 500 142
1925 26 628 298 519 81 536 1988 125 403 617 718 19 675 593
1926 27 658 309 628 84 570 1989 127 909 605 554 19 387 825
1927 27 429 314 845 85 995 1990 129 410 602 999 19 239 332
1928 28 206 322 054 87 964 1991 125 879 599 195 19 224 462
1929 28 679 323 860 88 457 1992 124 414 611 149 19 468 321
1930 29 232 333 316 91 040 1993 119 959 617 505 23 182 634
1931 30 098 338 337 92 412 1994 100 893 583 893 25 081 290
1932 32 409 359 511 98 195 1995 101 473 522 377 23 218 642
1933 34 317 342 565 137 373 1996 95 000 494 618 26 373 389
1934 37 100 325 960 144 622 1997 97 612 492 534 24 222 178
1935 41 529 335 109 153 066 1998 83 492 464 391 24 353 164
1936 45 398 352 596 158 990 1999 81 373 449 472 24 679 043
1937 48 183 364 986 165 113 2000 80 894 427 981 26 506 673
1938 51 347 378 262 173 339 2001 74 458 393 523 28 678 671
1939 55 523 398 793 197 886 2002 73 160 395 173 41 100 382
1940 61 356 436 895 235 981 2003 77 170 375 787 32 908 846
1941 63 899 448 128 242 049 2004 66 517 341 998 28 877 447
1942 63 636 439 394 237 331 2005 53 817 297 312 27 214 685
1943 57 003 398 261 215 114 2006 52 743 275 119 36 414 038
1944 55 333 381 939 206 298 2007 56 362 254 685 38 394 267
1945 55 582 380 229 210 569        
1946 53 784 370 976 205 744        
Notes:
a - Information not available
b - Tons milled prior to 1910 in respect of Witwatersrand only
c - In addition, 177 kg of gold, valued at R48 540 was produced in the Cape Province and Natal during this period
d - South African War period
- Tons treated is from all gold mines excluding mines that only do dump treatment
+ - Fine gold produced is from gold mines and other mines producing gold as a by-product
* - Provisional
Annual gold production (ore milled and kilograms gold produced) and average grade of Chamber member gold producers, 1910 - 2007
  Ore milled
metric tons
1 000
 Production
kilograms
Grade
 
Ore milled
metric tons
1 000
 Production
kilograms
Grade
1910 19 443 224 825,6 11,56 1965 68 940 918 375,1 13,31
1911 21 671 245 618,0 11,33 1966 67 962 930 285,5 13,68
1912 23 121 272 266,4 11,78 1967 68 094 921 918,4 13,54
1913 23 250 262 233,4 11,28 1968 69 564 948 354,8 13,58
1914 23 316 249 872,0 10,72 1969 71 333 953 403,2 13,36
1915 25 687 272 868,3 10,62 1970 74 467 988 933,3 13,28
1916 25 878 279 040,5 10,78 1971 73 615 964 851,2 13,11
1917 24 723 271 057,1 10,96 1972 72 046 899 202,9 12,48
1918 22 610 254 987,2 11,28 1973 75 154 844 214,6 11,22
1919 21 812 252 288,8 11,57 1974 74 884 751 431,0 10,03
1920 21 860 247 259,8 11,31 1975 74 409 701 203,6 9,42
1921 21 229 246 480,6 11,61 1976 76 242 702 475,5 9,21
1922 17 702 211 913,4 11,97 1977 74 540 687 772,7 9,22
1923 24 076 276 957,9 11,50 1978 78 157 691 436,3 8,85
1924 25 591 290 892,1 11,37 1979 83 529 684 488,9 8,19
1925 25 676 290 714,8 11,32 1980 89 915 654 860,0 7,28
1926 26 749 298 355,3 11,15 1981 91 860 635 900,6 6,92
1927 26 430 299 890,8 11,35 1982 94 996 642 517,6 6,76
1928 27 256 306 080,0 11,23 1983 99 910 654 790,8 6,55
1930 28 231 315 300,4 11,17 1984 101 128 651 308,7 6,44
1931 29 044 319 915,4 11,01 1985 104 562 636 998,2 6,09
1932 31 268 339 653,0 10,86 1986 107 674 605 948,4 5,63
1933 33 007 321 671,5 9,75 1987 107 634 568 735,6 5,28
1934 35 507 304 108,3 8,56 1988 112 673 581 610,4 5,13
1935 40 129 325 310,4 8,11 1980 89 915 654 860,0 7,28
1936 43 745 342 629,0 7,83 1981 91 860 635 900,6 6,92
1937 46 018 352 383,7 7,66 1982 94 996 642 517,6 6,76
1938 48 838 364 136,3 7,46 1983 99 910 654 790,8 6,55
1939 52 925 384 193,3 7,26 1984 101 128 651 308,7 6,44
1940 58 527 421 001,3 7,19 1985 104 562 636 998,2 6,09
1941 61 013 431 631,5 7,07 1986 107 674 605 948,4 5,63
1942 60 763 422 147,0 6,95 1987 107 634 568 735,6 5,28
1943 54 388 382 008,4 7,02 1988 112 673 581 610,4 5,13
1944 53 074 367 448,1 6,92 1989 113 690 569 883,4 4,99
1945 53 431 366 085,0 6,85 1990 111 175 565 653,7 5,05
1946 51 644 356 516,8 6,90 1991 107 352 562 023,0 5,20
1947 48 727 332 826,2 6,83 1992 106 400 574 318,7 5,37
1948 50 154 344 938,5 6,88 1993 103 297 578 010,8 5,56
1949 51 602 348 788,6 6,76 1994 98 852 537 146,6 5,40
1950 53 991 347 902,4 6,44 1995 98 815 483 010,7 4,87
1951 53 205 342 730,6 6,44 1996 93 724 460 765,7 4,91
1952 54 432 351 468,9 6,46 1997
93 270
460 869,0 4,95
1953 53 317 355 849,6 6,67 1998
82 874
421 652,0 5,09
1954 56 567 394 464,5 6,97 1999 86 552 399 489,6 4,62
1955 59 829 438 362,1 7,33 2000 83 956 378 071,0 4,50
1956 61 257 478 174,9 7,81 2001 82 962 342 551,9 4,13
1957 59 978 514 477,0 8,57 2002 81 422 347 542,6 4,27
1958 59 459 533 549,3 8,96 2003 68 215 311 257,8 4,56
1959 63 932 610 566,1 9,55 2004 59 702 282 030,6 4,72
1960 64 645 650 746,4 10,07 2005 49 609 255 290,4 5,15
1961 61 113 682 829,3 11,15 2006 50 349 235 042,5 4,67
1962 64 234 759 032,1 11,81 2007 53 257 219 223.1 4.12
1963 66 813 819 785,0 12,27 2008 50 999 182 489.8 3.58
1964 67 927 871 495,9 12,82 2009 65 545 170 298.2 3.29
               
               
       
       
Notes:
+ From 1961 - 1974 and from 1976 - 1988 the figures exclude primary uranum producers
Annual average value of gold per fine ounce, 1884 to 2006
  Value/fine oz
R
  Value/fine oz
R
1884 -1918 8,50 1969 26,87
1919 9,43 1970 25,84
1920 11,18 1971 28,64
1921 10,68 1972 39,66
1922 9,23 1973 65,08
1923 9,09 1974 107,42
1924 9,35 1975 111,62
1925 -1931 8,50 1976 103,77
1932 8,61 1977 125,10
1933 12,47 1978 169,90
1934 13,80 1979 254,85
1935 14,21 1980 479,57
1936 14,03 1981 402,61
1937 14,07 1982 412,41
1938 14,25 1983 472,95
1939 15,53 1984 525,45
1940 -1944 16,80 1985 702,04
1945 17,23 1986 837,28
1946 -1948 17,25 1987 903,92
1949 19,42 1988 990,71
1950 -1951 24,83 1989 995,83
1952 24,90 1990 992,39
1953 24,72 1991 997,92
1954 24,88 1992 990,81
1955 25,03 1993 1 167,70
1956 -1957 24,97 1994 1 336,06
1958 24,92 1995 1 382,49
1959 24,93 1996 1 658,46
1960 25,07 1997 1 529,63
1961 25,06 1998 1 631,10
1962 24,97 1999 1 707,79
1963 25,02 2000 1 926,37
1964 -1965 25,09 2001 2 266,72
1966 25,14 2002 3 242,30
1967 25,16 2003 2 723,83
1968 25,24 2004 2 626,3
2005 2 847,09
2006
4 116,77
2007 4 688,9

Notes:
Gold was sold at a premium above the standard price of R8 495 (4 248 pounds) from 24 July 1919 until Great Britain returned to the Gold Standard on 29 April 1925. The price of gold again increased after South Africa abandoned the Gold Standard on 28 December 1932. The price rose at the end of August 1939 and on30 August 1939, the government anounced its intention of appropriating the proceeds from the sale of gold above 150s (R15) per oz fine.
This regulation was later withdrawn, and from 1 January 1940, the price was fixed at 168s (R16.80) per oz fine.

The price increased to 172s 3d (R17.225) per oz fine from 1 January 1945 to 172s 3d (R17.25) per oz fine from 1 Jauary 1946, and to 248s 3d (R24.825) as from 20 September 1949.From 1952, the value per oz fine recorded, represents the average price received by the industry in accordance with dollar/sterling exchange rate fluctuations.

In March 1954, the London Gold Market re-opened and gold producers were paid at average weekly prices relating to the daily London quotations. In March 1968, a 'two-tier' market was established and from 1968 onwards the value an oz fine shown in the table represents revenue received on gold sold at the Reserve Bank's fixed buying price of R25.00 an oz plus revenue received on gold sold on the free market, on local industrial sales and on sales of coins.

On 21 December 1971, the Reserve Bank's fixed buying price was raised to R28.50 an oz, and on 25 October 1972, it was raised to R29,75 an oz. The ratification of the second amendment to the Articles of Agreement of the IMF on 1 April 1978, which abolished the official price of gold, resulted on the 10 April 1978, in the Reserve Bank terminating the existing gold marketing arrangements. Henceforth the Reserve Bank would buy gold outright from the mines at current market prices according to an agreed formula.

In terms of a statement issued by the Governor of the Reserve Bank on the 16 April 1982, it was decided to pay the gold mines in rands for gold supplied to the Bank. As from 5 September 1983, the Reserve Bank paid the South African gold mines in US dollars instead of rands. As with other exporters, the mines were required to sell all the US dollars paid to them to an authorised foreign exchange dealer in South Africa within seven days of receiving payment. As from the same date, gold mines were also permitted to sell in the forward exchange market part of their expected proceeds from the sale of gold for a maximum period of 12 months.

In terms of a statement issued by the Governor of the Reserve Bank on the 29 January 1985, it was decided to pay the gold mines in US dollars for only 50 per cent of the gold sold by them to the Reserve Bank, the balance would be paid in rands. These procedures became effective on 1 January 1985. On 9 December 1985, revised arrangements were made by the Governor of the Reserve Bank whereby it would revert to the gold payment procedures established on the 16 April 1982 and gold mines would be paid in rands for gold supplied to the bank.

As from 30 January 1989, the Reserve Bank would pay the mines for gold delivered to it in US dollars by arranging for these dollars to be credited to a US dollar two-day call account to be opened by each mining house (company) with the Reserve Bank for this purpose. Each mining house would be required to sell its dollar proceeds within the confines of the existing exchange control regulations and instruct the Reserve Bank to credit the US dollar account of the authorised dealer concerned. The value/fine oz does not include the price of gold that has been toll refined.

Annual gold production (ore milled and kilograms gold produced) and average grade of Chamber member gold producers, 1910 - 2005

 

Management & Services
Communications
Economics
Environment
Health Services
Industrial Relations
Legal
Safety & Sustainable Development
Skills Development
Contacts
 
Contents
Estimated Western World gold production (1887 - 2002)
South African gold output since start of operations
Annual gold production (ore milled and kilograms gold produced) and average grade of Chamber member gold producers, 1910 - 2006
Annual average value of gold per fine ounce, 1884 - 2006